<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>InvestorsLive Blog</title>
	<atom:link href="http://www.investorslive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Fri, 29 Aug 2008 04:11:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Hot Stock Scan for Friday the 29th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-friday-the-29th-of-august/</link>
		<comments>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-friday-the-29th-of-august/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 03:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site Information]]></category>

		<category><![CDATA[ABK]]></category>

		<category><![CDATA[FED]]></category>

		<category><![CDATA[FIGI]]></category>

		<category><![CDATA[FNM]]></category>

		<category><![CDATA[FRE]]></category>

		<category><![CDATA[GS]]></category>

		<category><![CDATA[IDMI]]></category>

		<category><![CDATA[IPII]]></category>

		<category><![CDATA[LEH]]></category>

		<category><![CDATA[MBI]]></category>

		<category><![CDATA[PBNY]]></category>

		<category><![CDATA[STSI]]></category>

		<category><![CDATA[STXX]]></category>

		<category><![CDATA[TAYD]]></category>

		<category><![CDATA[UFI]]></category>

		<category><![CDATA[ZINC]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=287</guid>
		<description><![CDATA[Tomorrow will be a potentially slow day due to the holiday weekend. At the same time, their may be less sellers sticking around for the long weekend and instead some nice squeezes. It&#8217;s always an interest day in the past years I&#8217;ve been trading&#8230;
Well there sure were a lot of breakouts today, that&#8217;s for sure. [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-friday-the-29th-of-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Stock Scan for the 28th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/</link>
		<comments>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 02:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[CHFI]]></category>

		<category><![CDATA[FIGI]]></category>

		<category><![CDATA[IPII]]></category>

		<category><![CDATA[RHD]]></category>

		<category><![CDATA[STSI]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286</guid>
		<description><![CDATA[

Are you subscribed?

 Sign up HERE to subscribe to InvestorsLive feed! Don’t miss another trading opportunity again!

IPII trades very thin, so its important to be careful, a lot of resistance at $5 but I think the play is tomorrow watching for either a gap or crap or a squeeze at some point to take a [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Some OTCBB Stocks of Interest (NAEN) (PFFB) (SPLM)</title>
		<link>http://www.investorslive.com/blog/2008/08/some-otcbb-stocks-of-interest-naen-pffb-splm/</link>
		<comments>http://www.investorslive.com/blog/2008/08/some-otcbb-stocks-of-interest-naen-pffb-splm/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 01:47:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[PAPA]]></category>

		<category><![CDATA[PAPA.PK]]></category>

		<category><![CDATA[PFFB]]></category>

		<category><![CDATA[PFFB.OB]]></category>

		<category><![CDATA[SPLM]]></category>

		<category><![CDATA[SPLM.OB]]></category>

		<category><![CDATA[THMD]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=285</guid>
		<description><![CDATA[Here&#8217;s a few that came up on my OTCBB scan only two I&#8217;m really interested in is PFFB and SPLM, THMD only if it breaks out like BWEN back in the day where it had some nice downside after the parabolic move.
NAEN and GCHK from scan here earlier today you can view here.
PFFB very nice [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/some-otcbb-stocks-of-interest-naen-pffb-splm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(BORL) Nearing $1.80 and Two New Added to Under the Radar</title>
		<link>http://www.investorslive.com/blog/2008/08/borl-nearing-180-and-two-new-added-to-under-the-radar/</link>
		<comments>http://www.investorslive.com/blog/2008/08/borl-nearing-180-and-two-new-added-to-under-the-radar/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:44:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[Under the Radar]]></category>

		<category><![CDATA[BORL]]></category>

		<category><![CDATA[GCHK]]></category>

		<category><![CDATA[GCHK.OB]]></category>

		<category><![CDATA[NAEN]]></category>

		<category><![CDATA[NAEN.OB]]></category>

		<category><![CDATA[RHD]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=284</guid>
		<description><![CDATA[BORL slow and steady it&#8217;d be nice to see a breakout/squeeze towards $2 though

NAEN very slow move here but sneaking in buyers .01 at a time, I have it on Level 2 and have been watching it all day

GCHK sneaking up slowly, watch for continuation and more volume to kick in, looks decent so far

RHD [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/borl-nearing-180-and-two-new-added-to-under-the-radar/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks on Watch for Wednesday the 27th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/</link>
		<comments>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 01:36:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[BORL]]></category>

		<category><![CDATA[CHFI]]></category>

		<category><![CDATA[COIN]]></category>

		<category><![CDATA[IPII]]></category>

		<category><![CDATA[MITI]]></category>

		<category><![CDATA[NOBL]]></category>

		<category><![CDATA[RBY]]></category>

		<category><![CDATA[SMCI]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283</guid>
		<description><![CDATA[MITI great short past 2 days, probably basing around mid/low 6&#8217;s.
NOBL just under $6
BORL over the $1.75 resistance
COIN always a good short look for it to test last high mid August, if it breaks carefully watch for a better entry, if it doesn&#8217;t it should be its normal 1 dayer

IPII up a ton, BUT low [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Stocks on Watch for Tuesday August 26th</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stocks-on-watch-for-tuesday-august-26th/</link>
		<comments>http://www.investorslive.com/blog/2008/08/hot-stocks-on-watch-for-tuesday-august-26th/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 02:37:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Plays]]></category>

		<category><![CDATA[CPSL]]></category>

		<category><![CDATA[MITI]]></category>

		<category><![CDATA[NOBL]]></category>

		<category><![CDATA[SQNM]]></category>

		<category><![CDATA[TSI]]></category>

		<category><![CDATA[TSYS]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=282</guid>
		<description><![CDATA[Are you subscribed?

 Sign up HERE to subscribe to InvestorsLive feed! Don’t miss another trading opportunity again!
STSI biggest gainer today - watch for the gap and test of $3 out of open, if it fails it&#8217;ll probably be a great short back towards $2.50 - they had a court ruling in their favor it seems [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/hot-stocks-on-watch-for-tuesday-august-26th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sunday Night Stock Scan for Monday the 25th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/sunday-night-stock-scan-for-monday-the-24th-of-august/</link>
		<comments>http://www.investorslive.com/blog/2008/08/sunday-night-stock-scan-for-monday-the-24th-of-august/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 02:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[BORL]]></category>

		<category><![CDATA[CSGH]]></category>

		<category><![CDATA[CSUN]]></category>

		<category><![CDATA[RHD]]></category>

		<category><![CDATA[VASC]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=281</guid>
		<description><![CDATA[

Are you subscribed?

 Sign up HERE to subscribe to InvestorsLive feed! Don&#8217;t miss another trading opportunity again!


BORL - $1.75 break should cause a squeeze. This one&#8217;s good if it holds $1.60-1.65 range. Volume starting to pick up looks pretty bullish

CSUN originally expected a nice shorting opportunity on a spike, but this turned into a gradual [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/sunday-night-stock-scan-for-monday-the-24th-of-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Slight Recap for the Week Ending August 22nd, More to Come!</title>
		<link>http://www.investorslive.com/blog/2008/08/slight-recap-for-the-week-ending-august-22nd-more-to-come/</link>
		<comments>http://www.investorslive.com/blog/2008/08/slight-recap-for-the-week-ending-august-22nd-more-to-come/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:22:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recaps]]></category>

		<category><![CDATA[CSUN]]></category>

		<category><![CDATA[RHD]]></category>

		<category><![CDATA[SOLF]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=280</guid>
		<description><![CDATA[Please sign up for these nightly alerts of trade ideas for the following day! Sign up HERE to receive these blog’s once a night via e-mail and never miss a potential move again!
From scan HERE and last night HERE.
RHD I like this for a bottom reversal with a stop at $2, volume returned today if [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/slight-recap-for-the-week-ending-august-22nd-more-to-come/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hot Stocks on Watch for Friday The 22nd of August!</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stocks-on-watch-for-friday-the-22nd-of-august/</link>
		<comments>http://www.investorslive.com/blog/2008/08/hot-stocks-on-watch-for-friday-the-22nd-of-august/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 03:29:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[EFJI]]></category>

		<category><![CDATA[HDLM]]></category>

		<category><![CDATA[MITI]]></category>

		<category><![CDATA[NED]]></category>

		<category><![CDATA[RHD]]></category>

		<category><![CDATA[SOLF]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=279</guid>
		<description><![CDATA[FOUR excellent play from $1.40 I exited at $3.59 but after a consolidation mid morning it tested $4 before selling off to nearly $3. Either way plenty of profit allaround for everyone so I hope everyone did well!

Please sign up for these nightly alerts of trade ideas for the following day! Sign up HERE to [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/hot-stocks-on-watch-for-friday-the-22nd-of-august/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Solar Heats Up And a Few Breakout Potentials For The 21st of August</title>
		<link>http://www.investorslive.com/blog/2008/08/solar-heats-up-and-a-few-breakout-potentials-for-the-21st-of-august/</link>
		<comments>http://www.investorslive.com/blog/2008/08/solar-heats-up-and-a-few-breakout-potentials-for-the-21st-of-august/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[ALDN]]></category>

		<category><![CDATA[ASTI]]></category>

		<category><![CDATA[HDLM]]></category>

		<category><![CDATA[SOBM]]></category>

		<category><![CDATA[SOBM.OB]]></category>

		<category><![CDATA[SOLF]]></category>

		<category><![CDATA[XPO]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=278</guid>
		<description><![CDATA[Want another daily double?! Make sure you are subscribed to our feed!
Please sign up for these nightly alerts of trade ideas for the following day! Sign up HERE to receive these blog’s once a night via e-mail and never miss a potential move again!
FOUR from our recent double described in the previous post I expect [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/08/solar-heats-up-and-a-few-breakout-potentials-for-the-21st-of-august/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
