<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>InvestorsLive Blog</title>
	<atom:link href="http://www.investorslive.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Thu, 03 Jul 2008 13:46:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>(TGC) Why We Take Advantage of a Huge Spike</title>
		<link>http://www.investorslive.com/blog/2008/07/tgc-why-we-take-advantage-of-a-huge-spike/</link>
		<comments>http://www.investorslive.com/blog/2008/07/tgc-why-we-take-advantage-of-a-huge-spike/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 13:46:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site Information]]></category>

		<category><![CDATA[TGC]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=206</guid>
		<description><![CDATA[TGC completed its correction today in my opinion with a sell of to $2.00!! This is why we watch these high flying stocks, because whether or not this is going to $5, $10 or $20 long term in order for it to have a healthy move there it needs to pull back after each large [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/07/tgc-why-we-take-advantage-of-a-huge-spike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Updates to the Under the Radar Stocks - (EVSO) (LBAS) Etc.</title>
		<link>http://www.investorslive.com/blog/2008/07/updates-to-the-under-the-radar-stocks-evso-lbas-etc/</link>
		<comments>http://www.investorslive.com/blog/2008/07/updates-to-the-under-the-radar-stocks-evso-lbas-etc/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:02:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Under the Radar]]></category>

		<category><![CDATA[EVSO]]></category>

		<category><![CDATA[EVSO.PK]]></category>

		<category><![CDATA[LBAS]]></category>

		<category><![CDATA[LBAS.OB]]></category>

		<category><![CDATA[RGLC]]></category>

		<category><![CDATA[RGLC.OB]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=205</guid>
		<description><![CDATA[EVSO.PK I had been monitoring for a few days, they are doing google advertising under some keywords that I saw when I was at thestreet.com. We&#8217;ll see, slow walk up for now I&#8217;m sure we&#8217;ll see a promotion start.

LBAS hitting even more highs, surprising&#8230;

RGLC sneaking under the radar

Join HERE to be alerted to updates on [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/07/updates-to-the-under-the-radar-stocks-evso-lbas-etc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Recap: Wednesday&#8217;s Stocks in Play</title>
		<link>http://www.investorslive.com/blog/2008/07/recap-wednesdays-stocks-in-play/</link>
		<comments>http://www.investorslive.com/blog/2008/07/recap-wednesdays-stocks-in-play/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 00:33:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Recaps]]></category>

		<category><![CDATA[COIN]]></category>

		<category><![CDATA[EGI]]></category>

		<category><![CDATA[ROYL]]></category>

		<category><![CDATA[SQNM]]></category>

		<category><![CDATA[TGC]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=204</guid>
		<description><![CDATA[Great trading day today!
Please sign up for these nightly alerts of trade ideas for the following day! Sign up HERE to receive these blog’s once a night via e-mail and never miss a potential move again!

SQNM another great trade today, tomorrow looks to test $18. This has been very bullish all day. Looking for another [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/07/recap-wednesdays-stocks-in-play/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stocks in Play for Wednesday the 2nd of July (TGC) (HYGS) (COIN) and More</title>
		<link>http://www.investorslive.com/blog/2008/07/stocks-in-play-for-wednesday-the-2nd-of-july-tgc-hygs-coin-and-more/</link>
		<comments>http://www.investorslive.com/blog/2008/07/stocks-in-play-for-wednesday-the-2nd-of-july-tgc-hygs-coin-and-more/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 01:39:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Site Information]]></category>

		<category><![CDATA[COIN]]></category>

		<category><![CDATA[EGI]]></category>

		<category><![CDATA[HYGS]]></category>

		<category><![CDATA[ROYL]]></category>

		<category><![CDATA[SQNM]]></category>

		<category><![CDATA[TGC]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=203</guid>
		<description><![CDATA[Lots of movers today as we saw in chat - check out these sub penny stocks HERE.
LBAS still on a tear HERE.
Never miss a blog entry again! Sign up HERE to receive these blog’s once a night via e-mail and never miss a potential move again!
SQNM I&#8217;ve been trading a lot the past few weeks [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/07/stocks-in-play-for-wednesday-the-2nd-of-july-tgc-hygs-coin-and-more/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sub Penny Stock Madness! (HTOG) (QMNM) (UPDV) (GCOG)</title>
		<link>http://www.investorslive.com/blog/2008/07/sub-penny-stock-madness-htog-qmnm-updv-gcog/</link>
		<comments>http://www.investorslive.com/blog/2008/07/sub-penny-stock-madness-htog-qmnm-updv-gcog/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 18:02:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[BIHC]]></category>

		<category><![CDATA[BIHC.PK]]></category>

		<category><![CDATA[GCOG]]></category>

		<category><![CDATA[GCOG.OB]]></category>

		<category><![CDATA[HTOG]]></category>

		<category><![CDATA[HTOG.OB]]></category>

		<category><![CDATA[QMNM]]></category>

		<category><![CDATA[QMNM.OB]]></category>

		<category><![CDATA[UPDV]]></category>

		<category><![CDATA[UPDV.OB]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=202</guid>
		<description><![CDATA[Normally I am not a sub penny trader but boy has chat been all over HTOG and QMNM today.
Never miss a blog entry again! Sign up HERE to receive these blog&#8217;s once a night via e-mail and never miss a potential move again!

QMNM consolidating and heading back up should test .03 by end of day.

HTOG [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/07/sub-penny-stock-madness-htog-qmnm-updv-gcog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakout Stocks Monitoring For Potential Shorts for Tuesday the 1st of July</title>
		<link>http://www.investorslive.com/blog/2008/07/breakout-stocks-monitoring-for-potential-shorts-for-tuesday-the-1st-of-july/</link>
		<comments>http://www.investorslive.com/blog/2008/07/breakout-stocks-monitoring-for-potential-shorts-for-tuesday-the-1st-of-july/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 04:07:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[FRGY]]></category>

		<category><![CDATA[GDP]]></category>

		<category><![CDATA[GNLK]]></category>

		<category><![CDATA[HYGS]]></category>

		<category><![CDATA[NCEY]]></category>

		<category><![CDATA[NCEY.OB]]></category>

		<category><![CDATA[TGC]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=201</guid>
		<description><![CDATA[TGC from scans breaking to new highs, $2.70 may send it to $3, I&#8217;d like to see it test that out of the open and on weakness I&#8217;m looking for a short, if it can take out $2.50 support I may hold the short back towards mid level $2&#8217;s

GDP - Anytime you can pull a [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/07/breakout-stocks-monitoring-for-potential-shorts-for-tuesday-the-1st-of-july/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(LBAS) To Infinity and Beyond? Or Trouble With $10 Like (MNCS)</title>
		<link>http://www.investorslive.com/blog/2008/06/lbas-to-infinity-and-beyond-or-trouble-with-10-like-mncs/</link>
		<comments>http://www.investorslive.com/blog/2008/06/lbas-to-infinity-and-beyond-or-trouble-with-10-like-mncs/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[Under the Radar]]></category>

		<category><![CDATA[LBAS]]></category>

		<category><![CDATA[LBAS.OB]]></category>

		<category><![CDATA[MNCS]]></category>

		<category><![CDATA[MNCS-esque]]></category>

		<category><![CDATA[MNCSQ]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=200</guid>
		<description><![CDATA[Before my scan for tonight its worth taking a look at LBAS to see why under the radar stocks sometimes, just sometimes can REALLY pay off. What kind of piggy bank can you count on that you put money in ONE time and it provides a return EVERY day for 2 years? Sure, you can [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/06/lbas-to-infinity-and-beyond-or-trouble-with-10-like-mncs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Breakout Stocks for Monday the 30th of June (ABAT) (BCON) (FINL)</title>
		<link>http://www.investorslive.com/blog/2008/06/breakout-stocks-for-monday-the-30th-of-june-abat-bcon-finl/</link>
		<comments>http://www.investorslive.com/blog/2008/06/breakout-stocks-for-monday-the-30th-of-june-abat-bcon-finl/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 02:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[ABAT]]></category>

		<category><![CDATA[BCON]]></category>

		<category><![CDATA[Breakouts]]></category>

		<category><![CDATA[FINL]]></category>

		<category><![CDATA[IDRA]]></category>

		<category><![CDATA[QTWW]]></category>

		<category><![CDATA[VNUS]]></category>

		<category><![CDATA[WEL]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=199</guid>
		<description><![CDATA[Never miss a blog entry again! Sign up HERE to receive them via e-mail! Also don’t forget out e-mail sign up in the top right hand corner.
Bottom reversal scan HERE.
ABAT  Advanced Battery Technology - needs to hold $6 to remain bullish, lots of volume this should remain in play for a few days, anything over [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/06/breakout-stocks-for-monday-the-30th-of-june-abat-bcon-finl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential Bottom Reversal Stocks for Monday the 30th of June</title>
		<link>http://www.investorslive.com/blog/2008/06/potential-bottom-reversal-stocks-for-monday-the-30th-of-june/</link>
		<comments>http://www.investorslive.com/blog/2008/06/potential-bottom-reversal-stocks-for-monday-the-30th-of-june/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 20:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Plays]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[CNB]]></category>

		<category><![CDATA[EGI]]></category>

		<category><![CDATA[SGMO]]></category>

		<category><![CDATA[ZZ]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=198</guid>
		<description><![CDATA[I will have a break out scan tonight but here are a few bottom reversals worth watching for Monday and the coming days. My normal scan which came up with less than a handful of stocks for Thursday and Friday came up with nearly 100 which I had to sift through for today&#8217;s scan. To [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/06/potential-bottom-reversal-stocks-for-monday-the-30th-of-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>(VEXP) Settles Back Into Sub Dollar Range</title>
		<link>http://www.investorslive.com/blog/2008/06/vexp-settles-back-into-sub-dollar-range/</link>
		<comments>http://www.investorslive.com/blog/2008/06/vexp-settles-back-into-sub-dollar-range/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 15:35:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[OTCBB]]></category>

		<category><![CDATA[Recaps]]></category>

		<category><![CDATA[Sector Stocks]]></category>

		<category><![CDATA[Site Information]]></category>

		<category><![CDATA[Stocks]]></category>

		<category><![CDATA[VEXP]]></category>

		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=197</guid>
		<description><![CDATA[VEXP great drop here where it was unable to break $1.25 a great nearly .50 cent short, I&#8217;d suggest probably closing the position here. This is the previous scan HERE.
 
It may be able to carry some mometum if you look far back on the chart its been a huge squeezer in the past before [...]]]></description>
		<wfw:commentRss>http://www.investorslive.com/blog/2008/06/vexp-settles-back-into-sub-dollar-range/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
