<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stocks on Watch for Wednesday the 27th of August</title>
	<atom:link href="http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Thu, 18 Mar 2010 06:57:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Apex Silver Mines Ltd. (SIL) Gives 30% Intraday Move and Recap For Oct 1st &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-2973</link>
		<dc:creator>Apex Silver Mines Ltd. (SIL) Gives 30% Intraday Move and Recap For Oct 1st &#124; InvestorsLive</dc:creator>
		<pubDate>Thu, 02 Oct 2008 00:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-2973</guid>
		<description>[...] CHFI up another 15% today to $6.90 and up nearly 500% from scan here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] CHFI up another 15% today to $6.90 and up nearly 500% from scan here. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hot Stock Scan for Friday the 5th of September &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-2165</link>
		<dc:creator>Hot Stock Scan for Friday the 5th of September &#124; InvestorsLive</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:21:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-2165</guid>
		<description>[...] over a double now from this post, watching for continuation towards $5 doesn&#8217;t look weak by any means&#8230;    addthis_pub = [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] over a double now from this post, watching for continuation towards $5 doesn&#8217;t look weak by any means&#8230;    addthis_pub = [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Hot Stock Scan for the 28th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1840</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Hot Stock Scan for the 28th of August</dc:creator>
		<pubDate>Thu, 28 Aug 2008 02:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1840</guid>
		<description>[...] turned into what was expected, will be monitoring from here - last nights scan here. CHFI.OB (CHFI)just watching now to see if it turns into a wild low volume [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] turned into what was expected, will be monitoring from here - last nights scan here. CHFI.OB (CHFI)just watching now to see if it turns into a wild low volume [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KC</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1834</link>
		<dc:creator>KC</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:50:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1834</guid>
		<description>admin.....is CPSL a good squeeze candidate here , looks to have pretty good support @ 5 ??????</description>
		<content:encoded><![CDATA[<p>admin&#8230;..is CPSL a good squeeze candidate here , looks to have pretty good support @ 5 ??????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1833</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1833</guid>
		<description>Yes newer post out...</description>
		<content:encoded><![CDATA[<p>Yes newer post out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gloria</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1831</link>
		<dc:creator>Gloria</dc:creator>
		<pubDate>Wed, 27 Aug 2008 21:03:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1831</guid>
		<description>Anybody watching STSI?</description>
		<content:encoded><![CDATA[<p>Anybody watching STSI?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Smith</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1814</link>
		<dc:creator>B.Smith</dc:creator>
		<pubDate>Wed, 27 Aug 2008 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1814</guid>
		<description>There goes BORL - way to stick with that J. If i had a position, I probably would have pitched when it came off hard originally at $1.75. Nice work.</description>
		<content:encoded><![CDATA[<p>There goes BORL - way to stick with that J. If i had a position, I probably would have pitched when it came off hard originally at $1.75. Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1811</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 15:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1811</guid>
		<description>Comon BORL break that $1.80!!</description>
		<content:encoded><![CDATA[<p>Comon BORL break that $1.80!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: short-term-profit</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1810</link>
		<dc:creator>short-term-profit</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1810</guid>
		<description>Thanks, admin, You're right. I see IPII fluctuating between 3.62 and 4.10 so might take a chance for couple trades between that range.</description>
		<content:encoded><![CDATA[<p>Thanks, admin, You&#8217;re right. I see IPII fluctuating between 3.62 and 4.10 so might take a chance for couple trades between that range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stocks-on-watch-for-wednesday-the-27th-of-august/#comment-1809</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 27 Aug 2008 14:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=283#comment-1809</guid>
		<description>IPII back over $4 thats why low vol is scary... watch for HOD break</description>
		<content:encoded><![CDATA[<p>IPII back over $4 thats why low vol is scary&#8230; watch for HOD break</p>
]]></content:encoded>
	</item>
</channel>
</rss>
