<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Stock Scans For Tuesday the 19th of August</title>
	<atom:link href="http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Thu, 18 Mar 2010 08:46:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Sunday Night Stock Scan for Monday the 24th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1688</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Sunday Night Stock Scan for Monday the 24th of August</dc:creator>
		<pubDate>Mon, 25 Aug 2008 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1688</guid>
		<description>[...] $1.25 looks nice like a nice short term trade - double up on the $1.50 break  VASC from scan here, border line breakout should squeeze if it holds $9, if it doesn&#8217;t forget about it.. VASC $9 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] $1.25 looks nice like a nice short term trade - double up on the $1.50 break  VASC from scan here, border line breakout should squeeze if it holds $9, if it doesn&#8217;t forget about it.. VASC $9 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Slight Recap for the Week Ending August 22nd, More to Come!</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1576</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Slight Recap for the Week Ending August 22nd, More to Come!</dc:creator>
		<pubDate>Sat, 23 Aug 2008 00:23:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1576</guid>
		<description>[...] scan HERE and last night HERE. RHD I like this for a bottom reversal with a stop at $2, volume returned today [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] scan HERE and last night HERE. RHD I like this for a bottom reversal with a stop at $2, volume returned today [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Hot Stocks on Watch for Friday The 22nd of August!</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1529</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Hot Stocks on Watch for Friday The 22nd of August!</dc:creator>
		<pubDate>Fri, 22 Aug 2008 03:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1529</guid>
		<description>[...] scan HERE. RHD I like this for a bottom reversal with a stop at $2, volume returned today if it can hold $2 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] scan HERE. RHD I like this for a bottom reversal with a stop at $2, volume returned today if it can hold $2 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Daily Double on (FOUR) 4C Controls Inc. 100 Percent Gains and More</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1448</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Daily Double on (FOUR) 4C Controls Inc. 100 Percent Gains and More</dc:creator>
		<pubDate>Wed, 20 Aug 2008 20:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1448</guid>
		<description>[...] on watch first mentioned HERE. monitoring FOUR heavily for a drop under $1.40 and potential HUGE [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] on watch first mentioned HERE. monitoring FOUR heavily for a drop under $1.40 and potential HUGE [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Not a Bad Tuesday Afternoon Recap</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1406</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Not a Bad Tuesday Afternoon Recap</dc:creator>
		<pubDate>Tue, 19 Aug 2008 19:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1406</guid>
		<description>[...] FMD turned into a huge short out of the open the bottom was put in around $3.60-$3.70 range - there wasn&#8217;t a big spike like I was hoping out of the open but surely a lot of weakness this turned out to be a great trade both short than long admin Says: August 19th, 2008 at 12:03 pm [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] FMD turned into a huge short out of the open the bottom was put in around $3.60-$3.70 range - there wasn&#8217;t a big spike like I was hoping out of the open but surely a lot of weakness this turned out to be a great trade both short than long admin Says: August 19th, 2008 at 12:03 pm [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1402</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1402</guid>
		<description>FMD testing $4 now, good cover and trend reversal - FOUR on the verge of busting through $1.70, currently $1.72 offer, great bounce from $1.40 range!</description>
		<content:encoded><![CDATA[<p>FMD testing $4 now, good cover and trend reversal - FOUR on the verge of busting through $1.70, currently $1.72 offer, great bounce from $1.40 range!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1401</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 16:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1401</guid>
		<description>FMD probably a good cover at $3.75 may change direction here.. $4+</description>
		<content:encoded><![CDATA[<p>FMD probably a good cover at $3.75 may change direction here.. $4+</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1400</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1400</guid>
		<description>FMD no support around $5 beautiful sell off</description>
		<content:encoded><![CDATA[<p>FMD no support around $5 beautiful sell off</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1399</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1399</guid>
		<description>FOUR some big blocks there, either a cover or someone crossing in funds low to help support this on the way back up.. you never know with these things, holding steady though</description>
		<content:encoded><![CDATA[<p>FOUR some big blocks there, either a cover or someone crossing in funds low to help support this on the way back up.. you never know with these things, holding steady though</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/stock-scans-for-tuesday-the-19th-of-august/#comment-1397</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=272#comment-1397</guid>
		<description>possible slow and steady towards $2</description>
		<content:encoded><![CDATA[<p>possible slow and steady towards $2</p>
]]></content:encoded>
	</item>
</channel>
</rss>
