<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hot Stock Scan for the 28th of August</title>
	<atom:link href="http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Fri, 19 Mar 2010 05:07:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Hot Stock Scan for Tuesday the 2nd of September &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1938</link>
		<dc:creator>Hot Stock Scan for Tuesday the 2nd of September &#124; InvestorsLive</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1938</guid>
		<description>[...] from Thursday and Friday&#8217;s trading session - the buy, on the $4.60 break provided near 15% returns currently sitting at $5.16. This is a great bottom reversal stock, many [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] from Thursday and Friday&#8217;s trading session - the buy, on the $4.60 break provided near 15% returns currently sitting at $5.16. This is a great bottom reversal stock, many [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Hot Stock Scan for Friday the 29th of August</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1871</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Hot Stock Scan for Friday the 29th of August</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1871</guid>
		<description>[...] &#171; Hot Stock Scan for the 28... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Hot Stock Scan for the 28&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1867</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:17:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1867</guid>
		<description>STSI back in range, 2.88-2.90 stop order, could squeeze into close</description>
		<content:encoded><![CDATA[<p>STSI back in range, 2.88-2.90 stop order, could squeeze into close</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1866</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1866</guid>
		<description>RHD, losing ground here</description>
		<content:encoded><![CDATA[<p>RHD, losing ground here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1865</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1865</guid>
		<description>Airlines hot hot hot

http://www.investorslive.com/blog/2008/07/airline-stocks-hot-hot-hot-heres-an-airline-sector-stock-scan/</description>
		<content:encoded><![CDATA[<p>Airlines hot hot hot</p>
<p><a href="http://www.investorslive.com/blog/2008/07/airline-stocks-hot-hot-hot-heres-an-airline-sector-stock-scan/" rel="nofollow">http://www.investorslive.com/blog/2008/07/airline-stocks-hot-hot-hot-heres-an-airline-sector-stock-scan/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1864</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:13:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1864</guid>
		<description>COIN $4.60 break is big, might defy all those who thought it was a 1 dayer like myself on the first day, its held $4.30 support today and now ready to breakout over $4.60 - not interested if it doesn't break it.. 

RHD $3.88 accelerating towards $4 give us a parabolic spike to signal top please!</description>
		<content:encoded><![CDATA[<p>COIN $4.60 break is big, might defy all those who thought it was a 1 dayer like myself on the first day, its held $4.30 support today and now ready to breakout over $4.60 - not interested if it doesn&#8217;t break it.. </p>
<p>RHD $3.88 accelerating towards $4 give us a parabolic spike to signal top please!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1863</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1863</guid>
		<description>BORL 1.85</description>
		<content:encoded><![CDATA[<p>BORL 1.85</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1862</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 18:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1862</guid>
		<description>heads up RHD accelerating</description>
		<content:encoded><![CDATA[<p>heads up RHD accelerating</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B.Smith</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1861</link>
		<dc:creator>B.Smith</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:53:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1861</guid>
		<description>AVGN ramping; no news that I can discern</description>
		<content:encoded><![CDATA[<p>AVGN ramping; no news that I can discern</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/08/hot-stock-scan-for-the-28th-of-august/#comment-1860</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Aug 2008 15:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=286#comment-1860</guid>
		<description>FIGI take a seat! Any one catch it? suprising shorts are still available! 1.80s probably a good cover for part of your shares to lock it in...</description>
		<content:encoded><![CDATA[<p>FIGI take a seat! Any one catch it? suprising shorts are still available! 1.80s probably a good cover for part of your shares to lock it in&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
