<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: (VEXP) (URRE) And a Few Other Breakout Setups for Thursday the 26th of June</title>
	<atom:link href="http://www.investorslive.com/blog/2008/06/vexp-urre-and-a-few-other-breakout-setups-for-thursday-the-26th-of-june/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/06/vexp-urre-and-a-few-other-breakout-setups-for-thursday-the-26th-of-june/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Fri, 12 Mar 2010 14:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; (VEXP) Settles Back Into Sub Dollar Range</title>
		<link>http://www.investorslive.com/blog/2008/06/vexp-urre-and-a-few-other-breakout-setups-for-thursday-the-26th-of-june/#comment-799</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; (VEXP) Settles Back Into Sub Dollar Range</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:43:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=193#comment-799</guid>
		<description>[...] VEXP great drop here where it was unable to break $1.25 a great nearly .50 cent short, I&#8217;d suggest probably closing the position here. This is the previous scan HERE. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] VEXP great drop here where it was unable to break $1.25 a great nearly .50 cent short, I&#8217;d suggest probably closing the position here. This is the previous scan HERE. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
