<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recap: Stocks in Play - Some Breakouts Some Shorts Some Notes</title>
	<atom:link href="http://www.investorslive.com/blog/2008/06/recap-stocks-in-play-some-breakouts-some-shorts-some-notes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/06/recap-stocks-in-play-some-breakouts-some-shorts-some-notes/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Wed, 07 Jan 2009 02:49:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Not Much on Scan - Here&#8217;s a Few to Watch for Wednesday June 25th!</title>
		<link>http://www.investorslive.com/blog/2008/06/recap-stocks-in-play-some-breakouts-some-shorts-some-notes/#comment-743</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Not Much on Scan - Here&#8217;s a Few to Watch for Wednesday June 25th!</dc:creator>
		<pubDate>Wed, 25 Jun 2008 03:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=177#comment-743</guid>
		<description>[...] today watching for more of a move tomorrow, needs to hold $14 as support for a confirmed reversal - HERE IPSU Imperial Sugar Co New - coming off bottom, I am a buyer on the $14 break for breakout towards [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] today watching for more of a move tomorrow, needs to hold $14 as support for a confirmed reversal - HERE IPSU Imperial Sugar Co New - coming off bottom, I am a buyer on the $14 break for breakout towards [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goode</title>
		<link>http://www.investorslive.com/blog/2008/06/recap-stocks-in-play-some-breakouts-some-shorts-some-notes/#comment-678</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Fri, 20 Jun 2008 02:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=177#comment-678</guid>
		<description>I've been short MYEC as well. Instead of "Doubling Stocks" perhaps they should call it "Halving Stocks". It's almost always best to hold these suckers longer-term for big gains. It's tough to hold on, though.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been short MYEC as well. Instead of &#8220;Doubling Stocks&#8221; perhaps they should call it &#8220;Halving Stocks&#8221;. It&#8217;s almost always best to hold these suckers longer-term for big gains. It&#8217;s tough to hold on, though.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
