<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MXFD Defies Gravity OTCBB Scan - Nadaq Stock Scan to Follow</title>
	<atom:link href="http://www.investorslive.com/blog/2008/06/mxfd-defies-gravity-otcbb-scan-nadaq-stock-scan-to-follow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/06/mxfd-defies-gravity-otcbb-scan-nadaq-stock-scan-to-follow/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Tue, 06 Jan 2009 22:20:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; A Few Updates to the Under the Radar Scan! (LAUD) (SIBM) Among Others</title>
		<link>http://www.investorslive.com/blog/2008/06/mxfd-defies-gravity-otcbb-scan-nadaq-stock-scan-to-follow/#comment-741</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; A Few Updates to the Under the Radar Scan! (LAUD) (SIBM) Among Others</dc:creator>
		<pubDate>Wed, 25 Jun 2008 02:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=148#comment-741</guid>
		<description>[...] Inc from June here below $2.00 now over a double! What a squeeze today. You can find that scan HERE. Looks like a major short squeeze taking place - looks like they felt they won, volume died and all [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Inc from June here below $2.00 now over a double! What a squeeze today. You can find that scan HERE. Looks like a major short squeeze taking place - looks like they felt they won, volume died and all [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Why Under the Radar Stocks Are a Beautiful Thing (HYHY) (FORC) (LAUD) (PGOG) (CHTL)</title>
		<link>http://www.investorslive.com/blog/2008/06/mxfd-defies-gravity-otcbb-scan-nadaq-stock-scan-to-follow/#comment-587</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Why Under the Radar Stocks Are a Beautiful Thing (HYHY) (FORC) (LAUD) (PGOG) (CHTL)</dc:creator>
		<pubDate>Wed, 11 Jun 2008 17:16:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=148#comment-587</guid>
		<description>[...] LAUD - Laud Resources Inc - Previous Scan HERE [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] LAUD - Laud Resources Inc - Previous Scan HERE [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Tuesday Night Stock Scan For Wednesday the 4th of June</title>
		<link>http://www.investorslive.com/blog/2008/06/mxfd-defies-gravity-otcbb-scan-nadaq-stock-scan-to-follow/#comment-507</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Tuesday Night Stock Scan For Wednesday the 4th of June</dc:creator>
		<pubDate>Wed, 04 Jun 2008 02:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=148#comment-507</guid>
		<description>[...] &#171; MXFD Defies Gravity OTCBB... [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; MXFD Defies Gravity OTCBB&#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
