<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Short Squeeze = MXC - Is MXC a Short?</title>
	<atom:link href="http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Tue, 06 Jan 2009 23:59:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/#comment-298</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 May 2008 15:57:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=101#comment-298</guid>
		<description>Haha - don't worry about the overcommenting - no one really comments... yet anyway... or knows about the site

Curious what they come back with on the news pending, and if the longs keep it up.. Definately going to be volatily - just amazing how thin this is - Skyes had the short earlier today I figured it'd jump up and slam back down by now but surprisingly has held up all day.. until the halt</description>
		<content:encoded><![CDATA[<p>Haha - don&#8217;t worry about the overcommenting - no one really comments&#8230; yet anyway&#8230; or knows about the site</p>
<p>Curious what they come back with on the news pending, and if the longs keep it up.. Definately going to be volatily - just amazing how thin this is - Skyes had the short earlier today I figured it&#8217;d jump up and slam back down by now but surprisingly has held up all day.. until the halt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/#comment-297</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 19 May 2008 15:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=101#comment-297</guid>
		<description>It's definately not trading... I have a few level 2 services and none of them are moving

From Yahoo "News!!! T.1 Halt - News Pending
Trading is halted pending the release of material news. "

http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_M/threadview?m=te&#038;bn=12209&#038;tid=1490&#038;mid=1490&#038;tof=2&#038;frt=2#1490</description>
		<content:encoded><![CDATA[<p>It&#8217;s definately not trading&#8230; I have a few level 2 services and none of them are moving</p>
<p>From Yahoo &#8220;News!!! T.1 Halt - News Pending<br />
Trading is halted pending the release of material news. &#8221;</p>
<p><a href="http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_M/threadview?m=te&#038;bn=12209&#038;tid=1490&#038;mid=1490&#038;tof=2&#038;frt=2#1490" rel="nofollow">http://messages.finance.yahoo.com/Stocks_%28A_to_Z%29/Stocks_M/threadview?m=te&#038;bn=12209&#038;tid=1490&#038;mid=1490&#038;tof=2&#038;frt=2#1490</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goode</title>
		<link>http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/#comment-296</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Mon, 19 May 2008 15:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=101#comment-296</guid>
		<description>At the risk of overcommenting, yeah, the stock was halted. It is not every day that a stock goes up 40% on no news!</description>
		<content:encoded><![CDATA[<p>At the risk of overcommenting, yeah, the stock was halted. It is not every day that a stock goes up 40% on no news!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goode</title>
		<link>http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/#comment-295</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Mon, 19 May 2008 15:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=101#comment-295</guid>
		<description>Although there is no trading halt and ThinkorSwim is still putting out data on it. Maybe it is an IB thing.</description>
		<content:encoded><![CDATA[<p>Although there is no trading halt and ThinkorSwim is still putting out data on it. Maybe it is an IB thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goode</title>
		<link>http://www.investorslive.com/blog/2008/05/short-squeeze-mxc-is-mxc-a-short/#comment-294</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Mon, 19 May 2008 15:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=101#comment-294</guid>
		<description>Hmm, Interactive Brokers just told me that market data for MXC has been halted ... I wonder why?</description>
		<content:encoded><![CDATA[<p>Hmm, Interactive Brokers just told me that market data for MXC has been halted &#8230; I wonder why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
