<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BDYT Drop Reminds me of RRPH</title>
	<atom:link href="http://www.investorslive.com/blog/2008/05/bdyt-drop-reminds-me-of-rrph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/05/bdyt-drop-reminds-me-of-rrph/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Tue, 06 Jan 2009 06:00:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Recap BDYT - Those Who Could Short Great Job! KYUS and GTXO too</title>
		<link>http://www.investorslive.com/blog/2008/05/bdyt-drop-reminds-me-of-rrph/#comment-366</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Recap BDYT - Those Who Could Short Great Job! KYUS and GTXO too</dc:creator>
		<pubDate>Fri, 23 May 2008 03:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=111#comment-366</guid>
		<description>[...] mentioned the other day when RRPH was trading at $2.25 that it reminded me of RRPH and compared the two. I figured if it [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] mentioned the other day when RRPH was trading at $2.25 that it reminded me of RRPH and compared the two. I figured if it [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.investorslive.com/blog/2008/05/bdyt-drop-reminds-me-of-rrph/#comment-353</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 22 May 2008 15:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=111#comment-353</guid>
		<description>Mike-

How about now? lol</description>
		<content:encoded><![CDATA[<p>Mike-</p>
<p>How about now? lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Goode</title>
		<link>http://www.investorslive.com/blog/2008/05/bdyt-drop-reminds-me-of-rrph/#comment-330</link>
		<dc:creator>Michael Goode</dc:creator>
		<pubDate>Wed, 21 May 2008 15:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=111#comment-330</guid>
		<description>Wow, the bid/ask on that is $1.75/$2.25. I feel dumb for ending my short after its initial drop from $3.40 to $2.80 or so.</description>
		<content:encoded><![CDATA[<p>Wow, the bid/ask on that is $1.75/$2.25. I feel dumb for ending my short after its initial drop from $3.40 to $2.80 or so.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
