<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AAPL Slight Correction and Wednesday Night Stock Scan for Thursday the 8th</title>
	<atom:link href="http://www.investorslive.com/blog/2008/05/aapl-slight-correction-and-wednesday-night-stock-scan-for-thursday-the-8th/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/05/aapl-slight-correction-and-wednesday-night-stock-scan-for-thursday-the-8th/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Thu, 04 Dec 2008 19:10:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Recap: SSBX Doubler for Bounce Players!</title>
		<link>http://www.investorslive.com/blog/2008/05/aapl-slight-correction-and-wednesday-night-stock-scan-for-thursday-the-8th/#comment-228</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Recap: SSBX Doubler for Bounce Players!</dc:creator>
		<pubDate>Wed, 14 May 2008 00:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=77#comment-228</guid>
		<description>[...] has doubled since we put it on bounce watch expecting a decent bounce at $2.23 HERE but it turned into a large bounce leading to some enormous profits for some traders! Great trade if [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] has doubled since we put it on bounce watch expecting a decent bounce at $2.23 HERE but it turned into a large bounce leading to some enormous profits for some traders! Great trade if [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
