<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tuesday Nights High Flyers and Potential Shorts</title>
	<atom:link href="http://www.investorslive.com/blog/2008/04/tuesday-nights-high-flyers-and-potential-shorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/04/tuesday-nights-high-flyers-and-potential-shorts/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Thu, 04 Dec 2008 21:41:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; EXM and MMR take a breath &#8230; TBSI and GSI follow - UNS hawk watch</title>
		<link>http://www.investorslive.com/blog/2008/04/tuesday-nights-high-flyers-and-potential-shorts/#comment-35</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; EXM and MMR take a breath &#8230; TBSI and GSI follow - UNS hawk watch</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=29#comment-35</guid>
		<description>[...] spike to short on. If it comes back under $33 I believe that short will be profitable. (Similar strategy to KOG, just join the weakness, don&#8217;t guess for the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] spike to short on. If it comes back under $33 I believe that short will be profitable. (Similar strategy to KOG, just join the weakness, don&#8217;t guess for the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Wednesday High Flyers and Short Potentials 04/23/08</title>
		<link>http://www.investorslive.com/blog/2008/04/tuesday-nights-high-flyers-and-potential-shorts/#comment-33</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Wednesday High Flyers and Short Potentials 04/23/08</dc:creator>
		<pubDate>Thu, 24 Apr 2008 03:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=29#comment-33</guid>
		<description>[...] control BUT it was $7 three days ago. My strategy for GSI is similar to what I was watching for on KOG and EXM. It clearly wants to make new highs but I&#8217;d rather the top be put in for me and short the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] control BUT it was $7 three days ago. My strategy for GSI is similar to what I was watching for on KOG and EXM. It clearly wants to make new highs but I&#8217;d rather the top be put in for me and short the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; Recap: Tuesday Nights High Flyers and Potential Shorts</title>
		<link>http://www.investorslive.com/blog/2008/04/tuesday-nights-high-flyers-and-potential-shorts/#comment-31</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; Recap: Tuesday Nights High Flyers and Potential Shorts</dc:creator>
		<pubDate>Thu, 24 Apr 2008 02:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=29#comment-31</guid>
		<description>[...] PDO from last night: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PDO from last night: [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
