<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recap: Wednesday High Flyers and Short Potentials 04/23/08</title>
	<atom:link href="http://www.investorslive.com/blog/2008/04/recap-wednesday-high-flyers-and-short-potentials-042308/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/04/recap-wednesday-high-flyers-and-short-potentials-042308/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Thu, 04 Dec 2008 20:11:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; BIDU&#8217;s Numbers Out, Price Stays and What&#8217;s on Watch for Friday 04/24/2008</title>
		<link>http://www.investorslive.com/blog/2008/04/recap-wednesday-high-flyers-and-short-potentials-042308/#comment-44</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; BIDU&#8217;s Numbers Out, Price Stays and What&#8217;s on Watch for Friday 04/24/2008</dc:creator>
		<pubDate>Fri, 25 Apr 2008 05:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=35#comment-44</guid>
		<description>[...] &#171; Recap: Wednesday High Flyers and Short Potentials 04/23/08 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo; Recap: Wednesday High Flyers and Short Potentials 04/23/08 [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
