<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Recap: Tuesday Nights High Flyers and Potential Shorts</title>
	<atom:link href="http://www.investorslive.com/blog/2008/04/recap-tuesday-nights-high-flyers-and-potential-shorts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/blog/2008/04/recap-tuesday-nights-high-flyers-and-potential-shorts/</link>
	<description>Where Financial Communities Meet</description>
	<pubDate>Fri, 04 Jul 2008 17:38:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: InvestorsLive Blog &#187; Blog Archive &#187; EXM and MMR take a breath &#8230; TBSI and GSI follow - UNS hawk watch</title>
		<link>http://www.investorslive.com/blog/2008/04/recap-tuesday-nights-high-flyers-and-potential-shorts/#comment-34</link>
		<dc:creator>InvestorsLive Blog &#187; Blog Archive &#187; EXM and MMR take a breath &#8230; TBSI and GSI follow - UNS hawk watch</dc:creator>
		<pubDate>Thu, 24 Apr 2008 14:40:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/blog/?p=31#comment-34</guid>
		<description>[...] hope you&#8217;ve found some of this weeks plays profitable. EXM is down near $4.00 from where it opened.. this is a text box &#8220;gap and [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] hope you&#8217;ve found some of this weeks plays profitable. EXM is down near $4.00 from where it opened.. this is a text box &#8220;gap and [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
