<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Great Great Great Great Market &#8230; and a Scan for the 12th of November</title>
	<atom:link href="http://www.investorslive.com/2009/11/11/great-great-great-great-market-and-a-scan-for-the-12th-of-november/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/2009/11/11/great-great-great-great-market-and-a-scan-for-the-12th-of-november/</link>
	<description>Where Financial Communities Meet</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:18:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How Nanometrics Inc. (NANO) Padded our Pockets &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/2009/11/11/great-great-great-great-market-and-a-scan-for-the-12th-of-november/comment-page-1/#comment-2777</link>
		<dc:creator>How Nanometrics Inc. (NANO) Padded our Pockets &#124; InvestorsLive</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=4235#comment-2777</guid>
		<description>[...] scan HERE Nanometrics Inc. (NANO) touched 52s today and pulled back 3x now it’s had trouble with $9 if it [...]</description>
		<content:encoded><![CDATA[<p>[...] scan HERE Nanometrics Inc. (NANO) touched 52s today and pulled back 3x now it’s had trouble with $9 if it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: djvenom</title>
		<link>http://www.investorslive.com/2009/11/11/great-great-great-great-market-and-a-scan-for-the-12th-of-november/comment-page-1/#comment-2772</link>
		<dc:creator>djvenom</dc:creator>
		<pubDate>Thu, 12 Nov 2009 15:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=4235#comment-2772</guid>
		<description>great call on $nano. i was able to pull 7.3% off of it within the hour</description>
		<content:encoded><![CDATA[<p>great call on $nano. i was able to pull 7.3% off of it within the hour</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://www.investorslive.com/2009/11/11/great-great-great-great-market-and-a-scan-for-the-12th-of-november/comment-page-1/#comment-2771</link>
		<dc:creator>M</dc:creator>
		<pubDate>Thu, 12 Nov 2009 10:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=4235#comment-2771</guid>
		<description>great list. thanks</description>
		<content:encoded><![CDATA[<p>great list. thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
