<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: If You Were in Chat, There&#8217;s a Good Chance You Doubled on Medis Technologies Ltd. (MDTL)</title>
	<atom:link href="http://www.investorslive.com/2009/06/22/if-you-were-in-chat-theres-a-good-chance-you-doubled-on-medis-technologies-ltd-mdtl/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/2009/06/22/if-you-were-in-chat-theres-a-good-chance-you-doubled-on-medis-technologies-ltd-mdtl/</link>
	<description>Where Financial Communities Meet</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:47:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seminar Tonight Plus 60 Reasons to Join InvestorsUnderground &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/22/if-you-were-in-chat-theres-a-good-chance-you-doubled-on-medis-technologies-ltd-mdtl/comment-page-1/#comment-2810</link>
		<dc:creator>Seminar Tonight Plus 60 Reasons to Join InvestorsUnderground &#124; InvestorsLive</dc:creator>
		<pubDate>Sun, 22 Nov 2009 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3221#comment-2810</guid>
		<description>[...]  If You Were in Chat, There’s a Good Chance You Doubled on Medis Technologies Ltd. (MDTL)  [...]</description>
		<content:encoded><![CDATA[<p>[...]  If You Were in Chat, There’s a Good Chance You Doubled on Medis Technologies Ltd. (MDTL)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 1000% Gain on International Aerospace Enterprises, Inc. (IARO.OB) And You? &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/22/if-you-were-in-chat-theres-a-good-chance-you-doubled-on-medis-technologies-ltd-mdtl/comment-page-1/#comment-2265</link>
		<dc:creator>1000% Gain on International Aerospace Enterprises, Inc. (IARO.OB) And You? &#124; InvestorsLive</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3221#comment-2265</guid>
		<description>[...] out the latest calls on NPWS, ONFI for OTCBB/Pinks and MDTL, WAVE and DCGN for Nasdaq, oh and there&#8217;s more coming&#8230; you know &#8230;the doubler on [...]</description>
		<content:encoded><![CDATA[<p>[...] out the latest calls on NPWS, ONFI for OTCBB/Pinks and MDTL, WAVE and DCGN for Nasdaq, oh and there&#8217;s more coming&#8230; you know &#8230;the doubler on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Quickly We Made 40% in Chat Today at InvestorsUnderground.com &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/22/if-you-were-in-chat-theres-a-good-chance-you-doubled-on-medis-technologies-ltd-mdtl/comment-page-1/#comment-2236</link>
		<dc:creator>How Quickly We Made 40% in Chat Today at InvestorsUnderground.com &#124; InvestorsLive</dc:creator>
		<pubDate>Tue, 23 Jun 2009 02:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3221#comment-2236</guid>
		<description>[...] remember MDTL in my post HERE and HERE which yielded a [...]</description>
		<content:encoded><![CDATA[<p>[...] remember MDTL in my post HERE and HERE which yielded a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
