<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: June 16th Hot Stocks to Watch &#8211; Another HUGE Day in Chat</title>
	<atom:link href="http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/</link>
	<description>Where Financial Communities Meet</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:47:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Yea, I Even Swing Trade 50% on CVRG, Huge Gap on HAFC and a Scan for the 17th of June &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2205</link>
		<dc:creator>Yea, I Even Swing Trade 50% on CVRG, Huge Gap on HAFC and a Scan for the 17th of June &#124; InvestorsLive</dc:creator>
		<pubDate>Wed, 17 Jun 2009 03:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2205</guid>
		<description>[...] hoping for one more good day, we are now up over 50% on the swing mentioned HERE and HERE and many times in chat &#8230; 40% alone today! I sold 1/2 my position from .064 currently [...]</description>
		<content:encoded><![CDATA[<p>[...] hoping for one more good day, we are now up over 50% on the swing mentioned HERE and HERE and many times in chat &#8230; 40% alone today! I sold 1/2 my position from .064 currently [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2201</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:57:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2201</guid>
		<description>(Jun 16-10:53) Muddy: ALXA near mil shrs
(Jun 16-10:53) InvestorsLive: ALXA full buck from alert
(Jun 16-10:53) InvestorsLive: niceeeeeeeeee
(Jun 16-10:53) Muddy: got my buck
(Jun 16-10:53) InvestorsLive: FRE testing nHODs</description>
		<content:encoded><![CDATA[<p>(Jun 16-10:53) Muddy: ALXA near mil shrs<br />
(Jun 16-10:53) InvestorsLive: ALXA full buck from alert<br />
(Jun 16-10:53) InvestorsLive: niceeeeeeeeee<br />
(Jun 16-10:53) Muddy: got my buck<br />
(Jun 16-10:53) InvestorsLive: FRE testing nHODs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2200</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Tue, 16 Jun 2009 14:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2200</guid>
		<description>(Jun 16-09:49) Muddy: CVM pop .545

(Jun 16-09:35) Muddy: FRPT 8</description>
		<content:encoded><![CDATA[<p>(Jun 16-09:49) Muddy: CVM pop .545</p>
<p>(Jun 16-09:35) Muddy: FRPT 8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2199</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2199</guid>
		<description>Our overnight gapper from yesterday 

(Jun 16-09:54) Muddy: HAFC test hods
(Jun 16-09:54) yadayada: HAFC nhod
(Jun 16-09:54) InvestorsLive: HAFC
(Jun 16-09:54) InvestorsLive: nHOD

more high of days from 1.85</description>
		<content:encoded><![CDATA[<p>Our overnight gapper from yesterday </p>
<p>(Jun 16-09:54) Muddy: HAFC test hods<br />
(Jun 16-09:54) yadayada: HAFC nhod<br />
(Jun 16-09:54) InvestorsLive: HAFC<br />
(Jun 16-09:54) InvestorsLive: nHOD</p>
<p>more high of days from 1.85</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2198</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2198</guid>
		<description>(Jun 16-09:33) InvestorsLive: CENX nHOD

(Jun 16-09:48) Muddy: ALXA 2 cross  2.03

(Jun 16-09:50) InvestorsLive: CENX nearing $8 test

</description>
		<content:encoded><![CDATA[<p>(Jun 16-09:33) InvestorsLive: CENX nHOD</p>
<p>(Jun 16-09:48) Muddy: ALXA 2 cross  2.03</p>
<p>(Jun 16-09:50) InvestorsLive: CENX nearing $8 test</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2197</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2197</guid>
		<description>(Jun 16-09:42) InvestorsLive: CEGE

(Jun 16-09:42) InvestorsLive: nHOD

(Jun 16-09:44) InvestorsLive: .50s up

(Jun 16-09:44) InvestorsLive: CEGE

(Jun 16-09:44) InvestorsLive: watch for vol if they break</description>
		<content:encoded><![CDATA[<p>(Jun 16-09:42) InvestorsLive: CEGE</p>
<p>(Jun 16-09:42) InvestorsLive: nHOD</p>
<p>(Jun 16-09:44) InvestorsLive: .50s up</p>
<p>(Jun 16-09:44) InvestorsLive: CEGE</p>
<p>(Jun 16-09:44) InvestorsLive: watch for vol if they break</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/06/15/june-16th-hot-stocks-to-watch-another-huge-day-in-chat/comment-page-1/#comment-2196</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:48:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=3158#comment-2196</guid>
		<description>(Jun 16-09:19) InvestorsLive: wonder if its FRE and FNM day

10% moves so far</description>
		<content:encoded><![CDATA[<p>(Jun 16-09:19) InvestorsLive: wonder if its FRE and FNM day</p>
<p>10% moves so far</p>
]]></content:encoded>
	</item>
</channel>
</rss>
