<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 40% in 20 Minutes on Dendreon Corporation (NasdaqGM: DNDN)</title>
	<atom:link href="http://www.investorslive.com/2009/04/03/40-in-20-minutes-on-dendreon-corporation-nasdaqgm-dndn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/2009/04/03/40-in-20-minutes-on-dendreon-corporation-nasdaqgm-dndn/</link>
	<description>Where Financial Communities Meet</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:21:12 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 12 Penny Stocks &#38; How To Trade Them aka ALL Other Penny Stock Websites Suck &#124; TIM - Timothy Sykes</title>
		<link>http://www.investorslive.com/2009/04/03/40-in-20-minutes-on-dendreon-corporation-nasdaqgm-dndn/comment-page-1/#comment-1772</link>
		<dc:creator>12 Penny Stocks &#38; How To Trade Them aka ALL Other Penny Stock Websites Suck &#124; TIM - Timothy Sykes</dc:creator>
		<pubDate>Mon, 06 Apr 2009 16:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=2558#comment-1772</guid>
		<description>[...] DNDN suuurged from the mid-$4s to $6 on Friday, Reuters and CNBC were their usual misinformation-giving selves, saying its due to upcoming drug data on April 28th, BS, its just a Friday afternoon short squeeze, potential short, but only after early shorts get squeezed…check out Nate of InvestorsLive who banked buying the thing on Friday [...]</description>
		<content:encoded><![CDATA[<p>[...] DNDN suuurged from the mid-$4s to $6 on Friday, Reuters and CNBC were their usual misinformation-giving selves, saying its due to upcoming drug data on April 28th, BS, its just a Friday afternoon short squeeze, potential short, but only after early shorts get squeezed…check out Nate of InvestorsLive who banked buying the thing on Friday [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muddy</title>
		<link>http://www.investorslive.com/2009/04/03/40-in-20-minutes-on-dendreon-corporation-nasdaqgm-dndn/comment-page-1/#comment-1767</link>
		<dc:creator>Muddy</dc:creator>
		<pubDate>Sat, 04 Apr 2009 00:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=2558#comment-1767</guid>
		<description>[Fri Apr 03_12:00:06 PDT 2009]  InvestorsLive DNDN from yest forming great chart $4.50 break should send it

Did send it a bit ....TO 6.60!
Some insane alerts in chat,and this is one.</description>
		<content:encoded><![CDATA[<p>[Fri Apr 03_12:00:06 PDT 2009]  InvestorsLive DNDN from yest forming great chart $4.50 break should send it</p>
<p>Did send it a bit &#8230;.TO 6.60!<br />
Some insane alerts in chat,and this is one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
