<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hot Stocks for Friday the 6th of Feb</title>
	<atom:link href="http://www.investorslive.com/2009/02/06/hot-stocks-for-friday-the-6th-of-feb/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/2009/02/06/hot-stocks-for-friday-the-6th-of-feb/</link>
	<description>Where Financial Communities Meet</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:47:40 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/02/06/hot-stocks-for-friday-the-6th-of-feb/comment-page-1/#comment-1604</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:40:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=2139#comment-1604</guid>
		<description>Adam posted a helpful link here: http://stackyourcream.blogspot.com/2009/02/how-i-use-stockfetcher.html for stockfetcher</description>
		<content:encoded><![CDATA[<p>Adam posted a helpful link here: <a href="http://stackyourcream.blogspot.com/2009/02/how-i-use-stockfetcher.html" onclick="javascript:pageTracker._trackPageview('/outbound/comment/http://stackyourcream.blogspot.com/2009/02/how-i-use-stockfetcher.html');" rel="nofollow">http://stackyourcream.blogspot.com/2009/02/how-i-use-stockfetcher.html</a> for stockfetcher</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2009/02/06/hot-stocks-for-friday-the-6th-of-feb/comment-page-1/#comment-1603</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Sun, 08 Feb 2009 06:39:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=2139#comment-1603</guid>
		<description>woot woot Muddy!</description>
		<content:encoded><![CDATA[<p>woot woot Muddy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Muddy</title>
		<link>http://www.investorslive.com/2009/02/06/hot-stocks-for-friday-the-6th-of-feb/comment-page-1/#comment-1597</link>
		<dc:creator>Muddy</dc:creator>
		<pubDate>Fri, 06 Feb 2009 11:32:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=2139#comment-1597</guid>
		<description>Ramta,
Great to hear of your success.

Folks,my private message is open during trading hours,if you have a question about a trade setup or such just ping me,I&#039;ll respond asap.</description>
		<content:encoded><![CDATA[<p>Ramta,<br />
Great to hear of your success.</p>
<p>Folks,my private message is open during trading hours,if you have a question about a trade setup or such just ping me,I&#8217;ll respond asap.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
