<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Proteonomix, Inc. (PROT.PK) Makes Me go Hmmmmph!</title>
	<atom:link href="http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/</link>
	<description>Where Financial Communities Meet</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:18:50 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Blz</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-2063</link>
		<dc:creator>Blz</dc:creator>
		<pubDate>Thu, 28 May 2009 03:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-2063</guid>
		<description>I would be loving PROT if I shorted it back in December.  Down in the gutter where it belongs!</description>
		<content:encoded><![CDATA[<p>I would be loving PROT if I shorted it back in December.  Down in the gutter where it belongs!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1749</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Sun, 29 Mar 2009 19:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1749</guid>
		<description>Where are all the PROT lovers now?</description>
		<content:encoded><![CDATA[<p>Where are all the PROT lovers now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1528</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Fri, 23 Jan 2009 14:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1528</guid>
		<description>And back to nothing it goes, James you&#039;re almost even on your shares!</description>
		<content:encoded><![CDATA[<p>And back to nothing it goes, James you&#8217;re almost even on your shares!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: s</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1521</link>
		<dc:creator>s</dc:creator>
		<pubDate>Wed, 21 Jan 2009 07:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1521</guid>
		<description>I can&#039;t express enough how hilarious this is. The CEO obviously has too much time on his hands, does a google search for his PROT.PK to see how many people he has swindled and/or how many people are talking about the &quot;prospects&quot; of this company and comes across this site that has an average of around 300 users total. 

I&#039;d be careful though. The Mafia still exists, and the stock market is a great magnet to them.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t express enough how hilarious this is. The CEO obviously has too much time on his hands, does a google search for his PROT.PK to see how many people he has swindled and/or how many people are talking about the &#8220;prospects&#8221; of this company and comes across this site that has an average of around 300 users total. </p>
<p>I&#8217;d be careful though. The Mafia still exists, and the stock market is a great magnet to them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Adsense Stock Advertising Returns&#8230; What&#8217;s Your Guess? &#124; InvestorsLive</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1519</link>
		<dc:creator>Google Adsense Stock Advertising Returns&#8230; What&#8217;s Your Guess? &#124; InvestorsLive</dc:creator>
		<pubDate>Wed, 21 Jan 2009 05:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1519</guid>
		<description>[...] PROT? Another one that makes me go Hmmmmmmph. An equity research analyst gave this stock a target of [...]</description>
		<content:encoded><![CDATA[<p>[...] PROT? Another one that makes me go Hmmmmmmph. An equity research analyst gave this stock a target of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1497</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:46:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1497</guid>
		<description>Jim - there wasn&#039;t more Due Dillegence needed...</description>
		<content:encoded><![CDATA[<p>Jim &#8211; there wasn&#8217;t more Due Dillegence needed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Mahlmann</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1496</link>
		<dc:creator>Jim Mahlmann</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1496</guid>
		<description>The next time you tell readers that you did not do your due diligence much past the front page of the site, make sure you are being accurate. I went through the whole site and that was the ONLY page that had errors. You make it sound like that was the only page you viewed it was a mess. It is unfortunate that you have to rely on mistakes to make a point. And a overstated one at that.</description>
		<content:encoded><![CDATA[<p>The next time you tell readers that you did not do your due diligence much past the front page of the site, make sure you are being accurate. I went through the whole site and that was the ONLY page that had errors. You make it sound like that was the only page you viewed it was a mess. It is unfortunate that you have to rely on mistakes to make a point. And a overstated one at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1487</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1487</guid>
		<description>So what happened to going down?  Stock has been very stable, and look at the new board member they brought in, he runs a 1/2 billion company....

I got in at 2.25, so where did you short it?</description>
		<content:encoded><![CDATA[<p>So what happened to going down?  Stock has been very stable, and look at the new board member they brought in, he runs a 1/2 billion company&#8230;.</p>
<p>I got in at 2.25, so where did you short it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: InvestorsLive</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1445</link>
		<dc:creator>InvestorsLive</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:58:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1445</guid>
		<description>Learn to read James

&quot;disclaimer: still no position …&quot;

So keep on pumping it buddy...

plenty of liquidity? please</description>
		<content:encoded><![CDATA[<p>Learn to read James</p>
<p>&#8220;disclaimer: still no position …&#8221;</p>
<p>So keep on pumping it buddy&#8230;</p>
<p>plenty of liquidity? please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.investorslive.com/2008/12/29/why-proteonomix-inc-protpk-makes-me-go-hmmmmph/comment-page-1/#comment-1444</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.investorslive.com/?p=1767#comment-1444</guid>
		<description>I have been following this blog, and the stock.  It seems like PROT is a great buy actually.  Though it trades thinly, I took a look at the TS&amp;Q and notices there is a lot of buying power into the stock. some days over 20,000 shares traded, so plenty of liquidity.   So to say this a pump and dump type deal is pretty funny to me, since there really isnt any heavy selling into the stock.  So keep on shorting it buddy, Ill be on the other side taking your $$.</description>
		<content:encoded><![CDATA[<p>I have been following this blog, and the stock.  It seems like PROT is a great buy actually.  Though it trades thinly, I took a look at the TS&amp;Q and notices there is a lot of buying power into the stock. some days over 20,000 shares traded, so plenty of liquidity.   So to say this a pump and dump type deal is pretty funny to me, since there really isnt any heavy selling into the stock.  So keep on shorting it buddy, Ill be on the other side taking your $$.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
